WINTER SEASON | ||
No. / floor | Name of the suite | Price / day |
1 – parter | Krupówki | 320 zł |
2 – parter | Pod Reglami | 320 zł |
3 – I piętro | Nosal | 210 zł |
4 – I piętro | Butorowy Wierch | 320 zł |
5 – I piętro | Morskie Oko | 320 zł |
6 – II piętro | Rysy | — |
7 – II piętro | Giewont | 320 zł |
8 – II piętro | Kasprowy Wierch | 270 zł |
* The prices are valid for the period from 1.12.2013 to 28.02.2014 * Except form 27.12.2013 to 31.01.2014 |
SUMMER SEASON | ||
No. / floor | Name of the suite | Price / day |
1 – parter | Krupówki | 330 zł |
2 – parter | Pod Reglami | 330 zł |
3 – I piętro | Nosal | 220 zł |
4 – I piętro | Butorowy Wierch | 330 zł |
5 – I piętro | Morskie Oko | 330 zł |
6 – II piętro | Rysy | — |
7 – II piętro | Giewont | 330 zł |
8 – II piętro | Kasprowy Wierch | 280 zł |
* The prices are valid for the period from 01.07.2014 to 31.08.2014 |
OTHER SEASONS | ||
No. / floor | Name of the suite | Price / day |
1 – parter | Krupówki | 310 zł |
2 – parter | Pod Reglami | 310 zł |
3 – I piętro | Nosal | 190 zł |
4 – I piętro | Butorowy Wierch | 310 zł |
5 – I piętro | Morskie Oko | 310 zł |
6 – II piętro | Rysy | — |
7 – II piętro | Giewont | 310 zł |
8 – II piętro | Kasprowy Wierch | 260 zł |
* The prices are valid for the period from 1.05.2014 to 30.06.2014 and from 1.09.2014 to 30.09.2014 * Prices do not apply in May weekend * Special Offer in September: 2 person in suite for more than one day – 220 zł/day |
SPECIAL OFFERS | ||
No. / floor | Name of the suite | Price / day |
1 – parter | Krupówki | 260 zł |
2 – parter | Pod Reglami | 260 zł |
3 – I piętro | Nosal | 180 zł |
4 – I piętro | Butorowy Wierch | 260 zł |
5 – I piętro | Morskie Oko | 260 zł |
6 – II piętro | Rysy | — |
7 – II piętro | Giewont | 260 zł |
8 – II piętro | Kasprowy Wierch | 220 zł |
* The prices are valid for the period from 1.03.2014 to 30.04.2014 and from 1.10.2014 to 30.11.2014 * Special Offer in October and November: 2 person in suite for more than one day – 200 zł/day |